Time Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
11:18am Public Fin Auth Wis Solid Waste Disp Rev Ref-amt-waste Mgmt Inc Proj- 2027-May 2.875% 98.683 3.878 $15,000 Investor sold
11:18am Public Fin Auth Wis Solid Waste Disp Rev Ref-amt-waste Mgmt Inc Proj- 2027-May 2.875% 98.748 3.828 $15,000 Inter-dealer
11:18am Public Fin Auth Wis Solid Waste Disp Rev Ref-amt-waste Mgmt Inc Proj- 2027-May 2.875% 98.848 3.751 $15,000 Investor bought
11:09am Wisconsin St Ref-ser 1 2030-May 5.000% 110.340 2.481 $30,000 Investor sold
11:09am Pulaski Wis Cmnty Sch Dist Ref 2026-Mar 5.000% 100.360 3.063 $25,000 Inter-dealer
11:09am Pulaski Wis Cmnty Sch Dist Ref 2026-Mar 5.000% 100.362 3.053 $25,000 Investor bought
11:04am Sun Prairie Wis Area Sch Dist Ref 2032-Mar 4.000% 101.931 3.080 $20,000 Inter-dealer
11:04am Sun Prairie Wis Area Sch Dist Ref 2032-Mar 4.000% 101.931 3.080 $20,000 Investor sold
10:58am Mukwonago Wis Ref-ser A 2037-Jun 3.000% 92.470 3.818 $35,000 Inter-dealer
10:58am Mukwonago Wis Ref-ser A 2037-Jun 3.000% 92.470 3.818 $35,000 Inter-dealer
10:58am Mukwonago Wis Ref-ser A 2037-Jun 3.000% 93.845 3.663 $35,000 Investor bought
10:58am Mukwonago Wis Ref-ser A 2037-Jun 3.000% 92.845 3.776 $35,000 Inter-dealer
10:52am Wisconsin St Ref-ser 2 2028-May 5.000% 105.621 N/R $105,000 Investor bought
10:44am Wisconsin St Ref-ser 2 2031-May 5.000% 109.996 N/R $20,000 Investor sold
10:43am Valders Wis Area Sch Dist Ref 2030-Apr 5.000% 108.606 2.830 $70,000 Inter-dealer
10:33am Wisconsin St Ref-ser 2 2032-May 5.000% 114.440 2.527 $10,000 Investor sold
10:33am Kenosha Wis Uni Sch Dist No 001 Ref 2026-Apr 4.000% 100.130 3.491 $15,000 Investor sold
10:32am De Forest Wis Area Sch Dist Ref 2027-Apr 5.000% 102.589 2.913 $10,000 Investor sold
10:32am Waukesha Wis Ref-ser E 2033-Oct 4.000% 103.713 3.155 $10,000 Investor sold
10:32am Amery Wis Sch Dist Ref 2033-Apr 4.000% 104.857 3.140 $25,000 Investor bought
10:32am Cuba Wis Sch Dist Ref 2035-Apr 5.000% 107.011 3.230 $10,000 Investor sold
10:32am Amery Wis Sch Dist Ref 2033-Apr 4.000% 104.767 3.156 $25,000 Investor sold
10:30am Wisconsin St Ref-ser 2 2033-May 5.000% 116.060 2.588 $15,000 Investor sold
10:30am Wisconsin St Transn Rev Ref-ser 2 2028-Jul 5.000% 103.390 2.715 $5,000 Investor sold
10:23am Grantsburg Wis Sch Dist Ref 2029-Mar 5.000% 106.510 2.850 $20,000 Investor bought
10:15am Wisconsin St Ref-ser 2 2028-May 5.000% 105.621 N/R $105,000 Investor sold
10:13am Wisconsin St Health & Edl Facs Auth Rev Ref-prohealth Care Inc 2033-Aug 5.000% 112.030 3.214 $25,000 Investor sold
10:07am Wisconsin St Ref-ser 2 2028-May 5.000% 105.605 N/R $45,000 Investor bought
10:05am Wisconsin St Health & Edl Facs Auth Rev Ref-marquette Univ 2028-Oct 5.000% 105.720 N/R $15,000 Investor bought
10:02am Wisconsin St Health & Edl Facs Auth Rev Ref-marquette Univ 2028-Oct 5.000% 105.638 N/R $15,000 Inter-dealer
10:00am Wood Cnty Wis Ref 2031-Oct 3.000% 99.690 3.058 $50,000 Inter-dealer
10:00am Wood Cnty Wis Ref 2031-Oct 3.000% 99.790 3.039 $50,000 Inter-dealer
10:00am Wood Cnty Wis Ref 2031-Oct 3.000% 99.790 3.039 $50,000 Investor bought
9:44am Wisconsin St Ref-ser 2 2028-May 5.000% 105.490 N/R $25,000 Investor sold
9:21am Milwaukee Cnty Wis Arpt Rev Ref-amt 2029-Dec 5.000% 101.240 3.646 $10,000 Inter-dealer
9:21am Milwaukee Cnty Wis Arpt Rev Ref-amt 2029-Dec 5.000% 101.340 3.538 $10,000 Investor bought
9:13am Columbia Cnty Wis Ref-ser A 2026-Aug 4.000% 100.918 2.467 $35,000 Investor bought
9:13am Columbia Cnty Wis Ref-ser A 2026-Aug 4.000% 100.768 2.715 $35,000 Inter-dealer
8:56am Wisconsin St Transn Rev Ref-ser 1 2029-Jul 5.000% 108.403 2.500 $525,000 Investor bought
8:46am Wisconsin St Ref-ser 3 2033-Nov 5.000% 102.949 2.770 $55,000 Investor bought
8:41am Wisconsin St Ref-ser 3 2028-Nov 5.000% 103.939 2.042 $10,000 Investor bought
8:41am Wisconsin St Ref-ser 3 2028-Nov 5.000% 103.320 2.497 $10,000 Inter-dealer
8:18am Wisconsin St Ref-ser 4 2031-May 5.000% 112.728 2.450 $430,000 Investor bought
8:03am Gibraltar Area Wis Sch Dist Ref 2030-Mar 5.000% 108.598 2.810 $5,000 Investor bought
8:03am Gibraltar Area Wis Sch Dist Ref 2030-Mar 5.000% 108.598 2.810 $5,000 Inter-dealer

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »

We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.

The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.

The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.

The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.

The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.