Time Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
4:33pm Wisconsin St Ref-ser 4 2035-May 5.000% 109.643 3.680 $10,000 Investor sold
4:33pm Wisconsin St Ref-ser 4 2035-May 5.000% 110.143 3.615 $10,000 Investor bought
4:29pm Wisconsin St Ref-ser 2 2034-May 5.000% 111.772 3.541 $10,000 Investor sold
4:29pm Wisconsin St Ref-ser 2 2034-May 5.000% 112.272 3.483 $10,000 Investor bought
4:25pm Milwaukee Cnty Wis Arpt Rev Ref-ser A 2028-Dec 5.000% 106.440 3.622 $15,000 Investor bought
3:55pm Somers Vlg Wis Ref-taxable-ser A 2024-Jun 3.500% 98.370 6.001 $50,000 Inter-dealer
3:55pm Somers Vlg Wis Ref-taxable-ser A 2024-Jun 3.500% 98.270 6.157 $50,000 Inter-dealer
3:55pm Somers Vlg Wis Ref-taxable-ser A 2024-Jun 3.500% 98.370 6.001 $50,000 Investor bought
3:46pm Racine Wis Ref 2029-Dec 4.000% 102.900 3.250 $35,000 Investor bought
3:46pm Peshtigo Wis Sch Dist Ref 2038-Mar 4.000% 96.665 4.313 $25,000 Investor bought
3:46pm Peshtigo Wis Sch Dist Ref 2038-Mar 4.000% 94.770 4.496 $25,000 Inter-dealer
3:46pm Peshtigo Wis Sch Dist Ref 2038-Mar 4.000% 94.520 4.521 $25,000 Inter-dealer
3:46pm Peshtigo Wis Sch Dist Ref 2038-Mar 4.000% 94.770 4.496 $25,000 Inter-dealer
3:38pm Public Fin Auth Wis Rev Ref-taxable-princeton 2029-Jul 3.340% 90.320 5.313 $15,000 Investor bought
3:37pm Wisconsin St Ref-ser 3 2028-Nov 5.000% 104.808 3.560 $105,000 Inter-dealer
3:37pm Wisconsin St Ref-ser 3 2028-Nov 5.000% 104.808 3.560 $105,000 Investor bought
3:36pm Somers Vlg Wis Ref-taxable-ser A 2024-Jun 3.500% 98.064 6.468 $50,000 Inter-dealer
3:36pm Somers Vlg Wis Ref-taxable-ser A 2024-Jun 3.500% 98.064 6.468 $50,000 Investor sold
3:36pm Somers Vlg Wis Ref-taxable-ser A 2024-Jun 3.500% 98.064 6.468 $50,000 Inter-dealer
3:36pm Somers Vlg Wis Ref-taxable-ser A 2024-Jun 3.500% 98.064 6.468 $50,000 Inter-dealer
3:34pm Random Lake Wis Sch Dist Ref 2032-Mar 4.000% 98.650 4.192 $15,000 Inter-dealer
3:34pm Random Lake Wis Sch Dist Ref 2032-Mar 4.000% 98.650 4.192 $15,000 Inter-dealer
3:34pm Random Lake Wis Sch Dist Ref 2032-Mar 4.000% 98.750 4.177 $15,000 Investor bought
3:32pm Madison Wis Area Technical College Dist Ref 2026-Mar 4.000% 100.341 3.850 $25,000 Investor bought
3:32pm Madison Wis Area Technical College Dist Ref 2026-Mar 4.000% 100.272 3.880 $25,000 Investor sold
3:32pm Wisconsin St Ref-ser 3 2032-Nov 5.000% 105.328 3.409 $20,000 Investor bought
3:32pm Wisconsin St Health & Edl Facs Auth Rev Ref-bellin Mem Hosp Inc 2025-Dec 5.000% 100.301 4.531 $195,000 Inter-dealer
3:25pm Wisconsin St Ref-ser 2 2025-May 5.000% 101.355 4.108 $15,000 Inter-dealer
3:25pm Wisconsin St Ref-ser 2 2025-May 5.000% 101.440 4.053 $15,000 Inter-dealer
3:25pm Wisconsin St Ref-ser 2 2025-May 5.000% 101.355 4.108 $15,000 Investor sold
3:14pm Wisconsin St Gen Fd Annual Appropriation Rev Ref-taxable-ser A 2027-May 1.151% 86.050 5.486 $35,000 Investor sold
3:14pm Sheboygan Falls Wis Sch Dist Ref-ser B 2027-Apr 4.000% 99.560 4.136 $75,000 Investor sold
3:12pm Two Rivers Wis Pub Sch Dist Ref 2036-Mar 4.000% 97.731 4.237 $30,000 Inter-dealer
3:12pm Two Rivers Wis Pub Sch Dist Ref 2036-Mar 4.000% 97.981 4.210 $30,000 Inter-dealer
3:12pm Two Rivers Wis Pub Sch Dist Ref 2036-Mar 4.000% 98.456 4.160 $30,000 Investor bought
3:12pm Two Rivers Wis Pub Sch Dist Ref 2036-Mar 4.000% 98.356 4.171 $30,000 Inter-dealer
3:11pm Public Fin Auth Wis Pollution Ctl Rev Ref-duke Energy Progress Proj 2046-Oct 3.300% 97.628 N/R $10,000 Investor sold
3:11pm Public Fin Auth Wis Pollution Ctl Rev Ref-duke Energy Progress Proj 2046-Oct 3.300% 98.128 N/R $10,000 Investor bought
3:09pm Two Rivers Wis Pub Sch Dist Ref 2036-Mar 4.000% 97.731 4.237 $30,000 Inter-dealer
3:09pm Two Rivers Wis Pub Sch Dist Ref 2036-Mar 4.000% 97.981 4.210 $30,000 Inter-dealer
3:09pm Two Rivers Wis Pub Sch Dist Ref 2036-Mar 4.000% 98.356 4.171 $30,000 Inter-dealer
3:09pm Two Rivers Wis Pub Sch Dist Ref 2036-Mar 4.000% 98.456 4.160 $30,000 Investor bought
3:04pm Pewaukee Wis Sch Dist Ref-ser A 2034-Mar 4.000% 98.720 4.152 $25,000 Inter-dealer
3:04pm Pewaukee Wis Sch Dist Ref-ser A 2034-Mar 4.000% 98.672 4.158 $25,000 Investor sold
2:59pm Hudson Wis Sch Dist Ref 2033-Mar 4.000% 99.997 4.000 $50,000 Investor bought
2:42pm Oshkosh Wis Area Sch Dist Ref-taxable 2026-Mar 0.750% 89.451 5.458 $735,000 Investor sold
2:40pm Appleton Wis Storm Wtr Sys Rev Ref 2024-Apr 3.000% 99.209 4.600 $10,000 Investor bought
2:36pm Wisconsin St Transn Rev Ref-ser 1 2031-Jul 5.000% 110.691 3.418 $2,895,000+ Investor sold
2:36pm Wisconsin St Transn Rev Ref-ser 1 2031-Jul 5.000% 110.691 3.418 $2,895,000+ Investor bought
2:36pm Wisconsin St Ref-ser 2 2034-May 5.000% 111.818 3.536 $10,000 Investor sold

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »

We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.

The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.

The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.

The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.

The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.